NASCAR SPRINT CUP SERIES PRACTICE
DAYTONA INTERNATIONAL SPEEDWAY
NSCS Event: Daytona 500
NSCS Practice (Final practice before Gatorade 150’s):
Feb. 7-9, 2008
DAYTONA, FL.
Michael Waltrip, #55 NAPA AUTO PARTS Toyota Camry, second (48.364 sec./186.089 mph)
David Reutimann, #00 Aaron’s Dream Machine Toyota Camry, seventh (48.468 sec./185.690 mph)
Dale Jarrett, #44 UPS Toyota Camry, 16th (48.567 sec./185.311 mph)
Top-five in NSCS Practice (Final practice before Gatorade 150’s):
1. 10 Patrick Carpentier 48.348 sec./186.150 mph
2. 55 Michael Waltrip 48.364 sec./186.089 mph
3. 20 Tony Stewart 48.397 sec./185.962 mph
4. 11 Denny Hamlin 48.402 sec./185.943 mph
5. 28 Travis Kvapil 48.410 sec./185.912 mph
Toyota’s in NSCS Practice (Final practice before Gatorade 150’s):
2. 55 Michael Waltrip 48.364 sec./186.089 mph
3. 20 Tony Stewart 48.397 sec./185.962 mph
4. 11 Denny Hamlin 48.402 sec./185.943 mph
7. 00 David Reutimann 48.468 sec./185.690 mph
9. 83 Brian Vickers 48.473 sec./185.670 mph
13. 18 Kyle Busch 48.505 sec./185.548 mph
16. 44 Dale Jarrett 48.567 sec./185.311 mph
22. 84 AJ Allmendinger 48.668 sec./184.926 mph
29. 96 J.J. Yeley 48.478 sec./184.623 mph
|